Hose series · 10 models
SIMPSON Wrapped Rubber hot-water hoses
Commercial hot-water hoses from 50 to 200 ft, rated 4,500 to 10,000 PSI. Pick by diameter, pressure rating and length.
| Model | Length | Inside diameter | Maximum pressure | Water application | Connection | Source | |
|---|---|---|---|---|---|---|---|
| SIMPSON 41183 | 50 ft | 3/8 in | 4,500 PSI | Hot water, up to 250°F | 3/8 in quick connect (male plug x female socket) | SIMPSON ↗ | Check Price on Amazon |
| SIMPSON 41184 | 50 ft | 3/8 in | 8,000 PSI | Hot water, up to 250°F | 3/8 in quick connect (male plug x female socket) | SIMPSON ↗ | Check Price on Amazon |
| SIMPSON 41185 | 100 ft | 3/8 in | 8,000 PSI | Hot water (SIMPSON listing) | Verify | SIMPSON ↗ | Check Price on Amazon |
| SIMPSON 41186 | 200 ft | 3/8 in | 8,000 PSI | Hot water (SIMPSON listing) | Verify | SIMPSON ↗ | Check Price on Amazon |
| SIMPSON 41187 | 50 ft | 3/8 in | 10,000 PSI | Hot water (SIMPSON listing) | Verify | SIMPSON ↗ | Check Price on Amazon |
| SIMPSON 41188 | 100 ft | 3/8 in | 10,000 PSI | Hot water (SIMPSON listing) | Verify | SIMPSON ↗ | Check Price on Amazon |
| SIMPSON 41189 | 200 ft | 3/8 in | 10,000 PSI | Hot water (SIMPSON listing) | Verify | SIMPSON ↗ | Check Price on Amazon |
| SIMPSON 41190 | 50 ft | 1/2 in | 10,000 PSI | Hot water (SIMPSON listing) | Verify | SIMPSON ↗ | Check Price on Amazon |
| SIMPSON 41191 | 100 ft | 1/2 in | 10,000 PSI | Hot water, up to 250°F | 1/2 in quick connect (stainless steel socket and plug) | SIMPSON ↗ | Check Price on Amazon |
| SIMPSON 41192 | 200 ft | 1/2 in | 10,000 PSI | Hot water (SIMPSON listing) | Verify | SIMPSON ↗ | Check Price on Amazon |
As an Amazon Associate I earn from qualifying purchases. Amazon links open search results for each model number - check the listing matches before ordering.
How to choose
- Diameter first: 3/8 in models suit 3/8 in quick-connect systems; 1/2 in models (41190–41192) are for high-flow commercial rigs.
- Pressure rating: 4,500 PSI (41183) covers most gas washers; 8,000 and 10,000 PSI ratings are for industrial machines.
- Length: longer hoses add reach but also weight and pressure loss.
SIMPSON states 3/8 in quick-connect fittings for the 41183 and 41184 and 1/2 in quick connect for the 41191. For the other lengths it doesn't list fittings, so they are shown as “Verify”.
Before buying: match pressure, temperature and the connection at both ends to your machine. Compatibility is not confirmed for any specific washer.
Specifications from SIMPSON’s product and listing pages, checked 1 November 2026. We have not tested these products.